team pic
 

 

 

 

 

 

 

 

 

 

 

Varsity Results

Click below for individual results

Date Location/Opponent Results Record

September 1

@Santa Fe Trail 2-0 2-0
September 10 @Nemaha Valley Tourney 2-2 4-2
September 13 @Perry 2-0 6-2
September 15 HIAWATHA 2-0 8-2
September 20 HOLTON 0-2 8-4
September 27 @Royal Valley 2-0 10-4
October 1 @Silver Lake Tourney 3-3 13-7
October 3 NEMAHA VALLEY 1-1 14-8
October 8 @Marysville Tourney 2-3 16-11
October 10 MH/MA 2-0 18-11
October 15 SABETHA INVITATIONAL 1-3 19-14
October18 JEFF WEST 0-2 19-16
October 22 Sub-State 2-1 21-17
October 28&29 State -- --
 
 

Varsity Roster

# Varsity Height Year
1 Kortney Edelman 5'9" 12
2 Leah Colgrove 5'4" 11
3 Abby Meyer 5'4" 12
4 Ashley Annan 5'8" 11
5 Ashley Schmelzle 5'4" 11
8 Kayla Renyer 5'10" 12
9 Megan Renyer 5'10" 10
10 Kacey Rieger 5'8" 11
11 Ashley Meyer 5'3" 10
15 Megan Peabody 5'1" 11
 
 

JV Roster

# Junior Varsity Height Year
9 Megan Renyer 5'10" 10
11 Ashely Meyer 5'3" 10
13 Kelli Stallbaumer 5'1" 10
14 Morgan Peabody 5'1" 11
15 Megan Peabody 5'1" 11
16 Shaelyn Atwood 5'1" 10
17 Casey Frey 5'8" 11
19 Anna Sunderland 5'5" 10
20 Adrianne Lara 5'8" 10
21 Malorie Lierz 5'5" 10
23 Taylor Metzger 5'3" 10
25 Kirsten Steinlage 5'8" 10
26 Kylie Epple 5'8" 10
 

 

Freshman Roster

# Freshman Height Year
2 Alexa Menold 5'5" 9
3 Francesca Chiabrando 5'6" 9
4 Lindsey Frederick 5'4" 9
5 Abigail Nichols 5'6" 9
6 Meagan Garrett 5'5" 9
7 Rhianna Becker 5'6" 9
8 Heidi Heiniger 5'5" 9
10 Tristen Koch 5'4" 9
11 Hayley Thagard 5'4" 9
12 Louisa Malisi 5'7" 9

Page created by: Emily Baker

Last Updated: 10/06/2011